“Balancing public good and economic sustainability” through comprehensive consulting
“Balancing public good and economic sustainability” through comprehensive consulting
Japan’s public sector is at a major turning point. Economic stagnation, declining birth rates, and a rapidly aging population are straining the limitations of various systems, including the medical insurance and pension systems. During such changing times, they must take on difficult tasks and reduce costs while meeting the diverse needs of the public and maintaining the continuity of public services.
We provide comprehensive consulting support to “balance public and economic good.” Our service ranges from business strategy development, operations/system optimization, restructuring, operations/organization transformations, public-private cooperation, and privatization.
Operations transformation/help-desk transformation/BPR support
Integrating the processes and ICT of shared systems (municipality cloud)
AI/RPA implementation and human resource training for digital government/DX
ICT governance support (guideline development, procurement optimization, system evaluation, information security measures)
Regional revitalization (comprehensive strategy development, hiring, industrial invigoration, city promotion) support, handling in-bound visitors
Start-up support (IP support, regulations transformation, public-private collaboration platforms, industrial invigoration, culture/sports invigoration, foreign human resource support)
Statistics, analytics survey/deliberation support, data utilization support/plan development
Government shared platform/private cloud (IaaS, PaaS, SaaS) transfer support
ICT infrastructure optimization plan development (network, virtualization base, terminal virtualization)
Workstyle reform/workstyle transformation support
National resilience regional plan development support
Survey and plan development support for disaster prevention, disaster mitigation, rescue/aid, etc.
BCP (business continuity plan)/ICT-BCP development support
Comprehensive plan development (basic/execution plan development, SDGs/plan formation, child policy)
SDGs/Vision for a Digital Garden City Nation/Future City Initiative (GX, circular economy, resilience, renewable energy)
Facility construction, maintenance, and improvement support; Asset management, ISO55001 certification acquisition
Smart City/Smart Community implementation support
Information systems, etc. reconstruction plan/procurement support/process management (PMO) support
Private-Sector Partnerships with Public Organizations support operations
Public policy research
Overseas survey operations
Business evaluation (management diagnosis)/business strategy proposals/EBPM
Privatization/incorporation support, etc. Other support (system design/operations/organizations/ICT design)
Contact center (AI) implementation support
Financial affairs accounting, management accounting, organizations, and human resource systems transformation
System monitoring, evaluation, information security monitoring
Project management, CIO support
Hands-on management support
ERP package deliberation, implementation, version updates, operation/maintenance services
Organization | Support |
---|---|
regional municipalities | Operations transformation/help-desk transformation/BPR support |
regional municipalities | Plan development and procurement support for shared use systems (municipality cloud) |
regional municipalities, special corporations | AI/RPA implementation, operation systems/use policies |
regional municipalities | Procurement optimization, ICT governance support through systems evaluations, etc. |
regional municipalities | Handling in-bound visitors through digital technology (big data, social media, BI) |
regional municipalities | Regional revitalization (comprehensive strategy development, start-ups, city promotion) support |
central agencies, regional municipalities | Development of system procurement guidelines, etc. |
regional municipalities, central agencies | Individual Number (common number/social insurance number system) implementation support |
regional municipalities | Comprehensive plan development based on SDGs |
central agencies | Government shared platform transition support |
central agencies | Ministry/agency common HR salary-related systems transition support |
central agencies, independent administrative institutions, regional municipalities | Virtualization base implementation/terminal virtualization/network/LAN renewal deliberation/internet separation support |
central agencies, independent administrative institutions, regional municipalities | Workstyle reform/workstyle transformation support |
regional municipalities, special corporations, independent administrative institutions | Asset management, ISO55001 certification |
central agencies, independent administrative institutions | Development of operations/system optimization plans |
central agencies, independent administrative institutions | Information systems reconstruction plans complying with standard guidelines, procurement, and process management support operations |
regional municipalities | Foundational system (tax, security, residence records) reconstruction support |
regional municipalities | Internal information systems (financial affairs accounting, HR salary/general affairs administration, document management/electronic decision-making, Groupware) reconstruction support |
regional municipalities | Facility construction, maintenance, and improvement; Use system reconstruction support |
central agencies, independent administrative institutions, benefit corporations | System operations administration/cost optimization support |
central agencies | System usability improvement surveys |
independent administrative institutions, regional municipalities, benefit corporations | Data center construction support |
independent administrative institutions, regional municipalities, benefit corporations | Contact center construction support |
central agencies, independent administrative institutions, regional municipalities | Operations/efficiency improvement support |
regional municipalities | Regional information formation plan development support |
regional municipalities, benefit corporations | BCP (business continuity plan) development support |
regional municipalities | Management transformation/improvement support |
independent administrative institutions, benefit corporations | Management strategy/operations |
regional municipalities, independent administrative institutions | Track record system/balance score card implementation support |
central agencies, independent administrative institutions | HR evaluation/training surveys, training operations |
special corporations, central agencies, benefit corporations | Privatization/formation support for independent administrative institutions |
independent administrative institutions | Structuring support for integrated risk management |
central agencies, regional municipalities, benefit corporations, special corporations | Social infrastructure maintenance surveys |
regional municipalities | Smart Community concept/business plan development and implementation support |
independent administrative institutions | Energy management consulting |
central agencies, regional municipalities | National resilience consulting |
special corporations, independent administrative institutions | ERP deliberation, implementation, operations, and maintenance |
central agencies, independent administrative institutions | Survey public policy research operations |
special corporations, independent administrative institutions, regional municipalities | Overseas survey business |
regional municipalities, independent administrative institutions | CIO, CIO aide operations |
central agencies, independent administrative institutions, regional municipalities | Private utilization support operations such as PFI, go-to-market testing, etc. |
central agencies, regional municipalities, benefit corporations | Systems and security monitoring |
Click here for inquiries and consultations